Measurements
SIZE GUIDE
Use our size charts to find your perfect fit. All measurements are in inches.
//01
Tops_&_Outerwear
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36-38" | 27" | 17.5" |
| M | 38-40" | 28" | 18.5" |
| L | 40-42" | 29" | 19.5" |
| XL | 42-44" | 30" | 20.5" |
//02
Bottoms
| Size | Waist | Length | Thigh |
|---|---|---|---|
| S | 28-30" | 30" | 22" |
| M | 30-32" | 31" | 23" |
| L | 32-34" | 32" | 24" |
| XL | 34-36" | 33" | 25" |
01. Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
02. Waist
Measure around your natural waistline, keeping the tape slightly loose.
03. Fit Preference
Our garments are designed for a regular fit. Size up for an oversized look.
FIND YOUR FIT
Not sure about your size? Browse our full collection and find what works for you.
Shop Now